This table provide references to select and configure Internet connection in setting up your ADSL connection. Many ISPs use different settings depending on the region and equipment they use. You may try the setting for the ISPs in your region. If it does work, please contact your ISP for your specific settings.
Read More..
| Country | ISPs | VPI | VCI | Connection | Encapsulation |
| Indonesia | Telkom Speedy - Alcatel Telkom Speedy - Siemens Telkom Speedy - Huawei | 8 1 0 | 35 35 35 | PPPoA PPPoA PPPoE | LLC VC/MUX LLC |
| Malaysia | TMnet Streamyx Home Jaring TMnet Streamyx Business TMnet Streamyx PutraJaya | 0 0 0 130 | 35 35 35 32 | PPPoE PPPoE PPPoA PPPoE | LLC LLC LLC LLC |
| Singapore | SingNet Pacific Internet LGA | 0 0 0 | 100 100 100 | PPoE PPoE PPoE | LLC LLC LLC |
| Thailand | TRUE TOT CS Loxinfo KSC TT&T TT&T - Hinet ADC Samart Q-net Ji-Net UBT UCOM | 0 1 0 0 0 0 0 0 0 0 0 0 | 100 32 35 66 33 66 35 35 40 66 100 100 | PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE | LLC LLC LLC LLC LLC LLC LLC LLC LLC LLC LLC LLC |
| Vietnam | NETSOFT (VNN) VIET TEL FPT SPT NETNAM SAIGON NET | 8 8 0 0 8 8 | 35 35 33 33 35 35 | PPPoE PPPoE PPPoE PPPoE PPPoE PPPoE | LLC LLC LLC LLC LLC LLC |
| India | Bharat Sanchar Nigam Ltd. Mahanagar Nigam Ltd. Sify Ltd. Vidsh Sanchar Nigam Ltd. Reliance Comm. Infra. Ltd. Data Infosys Airtel Hathway Cable/Data Pvt Ltd. HCL Infinet Ltd. Tata Indicom | 0 0 NA 0 0 0 1 NA 0 0 | 35 32 NA 35 35 35 32 NA 35 32 | PPPoE/PPPoA PPPoE/PPPoA PPPoE PPPoE/PPPoA PPPoE PPPoE PPPoE Dynamic PPPoE PPPoE | LLC LLC NA LLC LLC LLC LLC NA LLC LLC |
| Philippines | PLDT myDSL MetroManila | 0 | 100 | PPPoE | LLC |
